Register | Login
Intellectual Property Today
RFC Express - Document Management System

2011 Top Patent Firms



The list this year is comprised of 327 law firms/individuals. Thank you to all who participated. Firms are ranked according to the number of utility patents issued in 2010 where the firm or individual is listed as the legal representative on the issued patent.
  • Averages and percentages have been rounded to the nearest tenth.
  • There will be no additions to the list once it has been published.
  • The survey form was available on our website from 1/1/11-2/9/11.
Rank Firm Name 2010 Design 2010 Utility 2010 Plant Total 2010 Total 2009 Total 2008 3 Yr. Avg. 2009-10 % Change Patent Attorneys Patent Agents Website
1 Oblon, Spivak, McClelland, Maier & Neustadt, L.L.P. 89 5455 1 5545 4115 3847 4502.3 25.8% 107 9 Visit Site
2 Sughrue Mion, PLLC 231 3666 0 3897 3118 3216 3410.3 20.0% 84 11 Visit Site
3 Birch, Stewart, Kolasch & Birch, LLP 248 3217 0 3465 2705 2751 2973.7 21.9% 46 10 Visit Site
4 Oliff & Berridge, plc 108 2770 0 2878 2578 2491 2649.0 10.4% 57 2 Visit Site
5 Harness, Dickey and Pierce PLC 115 2697 0 2812 2118 1695 2208.3 24.7% 114 3 Visit Site
6 Fish & Richardson 76 2097 0 2173 1681 1627 1827.0 22.6% 190 29 Visit Site
7 Kilpatrick Townsend & Stockton 141 1922 1 2064 1711 1603 1792.7 17.1% 173 16 Visit Site
8 McDermott Will & Emery LLP 64 1864 0 1928 1497 1448 1624.3 22.4% 93 7 Visit Site
9 Cantor Colburn LLP 91 1841 0 1932 1430 1173 1511.7 26.0% 71 10 Visit Site
10 Fitzpatrick, Cella, Harper & Scinto 31 1814 0 1845 1651 1626 1707.3 10.5% 101 0 Visit Site
11 Foley & Lardner LLP 122 1780 27 1929 1533 1651 1704.3 20.5% 143 15 Visit Site
12 Blakely Sokoloff Taylor & Zafman LLP 42 1778 0 1820 1561 1612 1664.3 14.2% 75 3 Visit Site
13 Nixon & Vanderhye P.C. 111 1739 0 1850 1568 1416 1611.3 15.2% 47 2 Visit Site
14 Knobbe Martens Olson & Bear LLP 132 1711 5 1848 1463 1251 1520.7 20.8% 205 7 Visit Site
15 Finnegan, Henderson, Farabow, Garrett & Dunner, LLP 90 1646 0 1736 1407 1449 1530.7 19.0% 269 30 Visit Site
16 Brinks Hofer Gilson & Lione 125 1324 0 1449 1231 1242 1307.3 15.0% 146 8 Visit Site
17 Wenderoth, Lind & Ponack, L.L.P. 92 1299 1 1392 1088 959 1146.3 21.8% 24 0 Visit Site
18 Staas &Halsey LLP 198 1262 0 1460 1285 1712 1485.7 12.0% 25 1 Visit Site
19 Schwegman, Lundberg & Woessner, P.A. 34 1185 0 1219 961 941 1040.3 21.2% 73 2 Visit Site
20 Kenyon & Kenyon LLP 28 1105 0 1133 851 813 932.3 24.9% 111 9 Visit Site
21 Workman Nydegger 70 1096 0 1166 892 647 901.7 23.5% 43 0 Visit Site
22 Young & Thompson 107 1044 0 1151 838 906 965.0 27.2% 13 4 Visit Site
23 Morgan, Lewis & Bockius 77 1001 0 1078 874 852 934.7 18.9% 62 9 Visit Site
24 Westerman, Hattori, Daniels & Adrian, LLP 67 935 2 1004 856 777 879.0 14.7% 19 3 Visit Site
25 K&L Gates LLP 57 922 0 979 655 222 618.7 33.1% 93 10 Visit Site


To view the complete rankings, you may purchase a .PDF for $25.00
Click Here to Purchase (You will be redirected to www.rfcexpress.com)

OR

Subscribe to the magazine, and a March issue will be mailed to you (while supplies last)
Click Here to Subscribe

Terms of Use

Your purchase of this .pdf is for personal use. You may not redistribute or reproduce without the consent of Intellectual Property Today.

If you are interested in purchasing a license to reproduce all or part of the "Top Patent Firms" ranking, please email planet@www.iptoday.com and a representative will contact you.


  © Copyright 2015 Intellectual Property Today
Download Adobe Reader for free