Register | Login
Intellectual Property Today
RFC Express - Document Management System

2014 Top Patent Firms

The list this year is comprised of 286 law firms/individuals. Thank you to all who participated. Firms are ranked according to the number of utility patents issued in 2013 where the firm, or representative of the firm, is listed as the legal representative on the issued patent.

  • Averages and percentages have been rounded to the nearest tenth.
  • There will be no additions to the list once it has been published.
  • The survey form was available on our website from 1/1/14-2/16/14.
Rank Firm Name 2013 Design 2013 Utility 2013 Plant Total 2013 Total 2012 Total 2011 3 Yr. Avg. 2012-13 % Change Patent Attorneys Patent Agents Website
1 Oblon, Spivak, McClelland, Maier & Neustadt, LLP 68 6245 0 6313 5935 5836 6,028.0 6.4% 97 17 Visit Site
2 Sughrue Mion, PLLC 292 3811 0 4103 4043 3619 3,921.7 1.5% 101 4 Visit Site
3 Oliff PLC 0 3332 0 3332 3108 2979 3,139.7 7.2% n/p n/p Visit Site
4 Birch, Stewart, Kolasch & Birch, LLP 170 3307 0 3477 3341 3336 3,384.7 4.1% 48 4 Visit Site
5 Fish & Richardson 57 3042 0 3099 2714 2317 2,710.0 14.2% 193 35 Visit Site
6 Harness Dickey 150 2875 0 3025 2806 2554 2,795.0 7.8% 90 1 Visit Site
7 Knobbe Martens Olson & Bear, LLP 113 2679 4 2796 2365 2146 2,435.7 18.2% 198 13 Visit Site
8 Kilpatrick Townsend 181 2559 0 2740 2281 2207 2,409.3 20.1% 160 28 Visit Site
9 Foley & Lardner LLP 176 2476 29 2681 2394 2092 2,389.0 12.0% 135 7 Visit Site
10 Cantor Colburn LLP 103 2411 0 2514 2401 2154 2,356.3 4.7% 86 15 Visit Site
11 Nixon & Vanderhye 114 2028 0 2142 2184 1947 2,091.0 -1.9% 45 3 Visit Site
12 Fitzpatrick, Cella, Harper & Scinto 21 1989 0 2010 1856 1866 1,910.7 8.3% 87 0 Visit Site
13 Novak Druce Connolly Bove + Quigg LLP 51 1942 0 1993 2256 2169 2,139.3 -11.7% 91 7 Visit Site
14 McDermott Will & Emery 64 1908 0 1972 1963 1915 1,950.0 0.5% 101 14 Visit Site
15 Staas & Halsey LLP 122 1826 0 1948 1599 1336 1,627.7 21.8% 29 2 Visit Site
16 Brinks Gilson & Lione 133 1804 0 1937 1730 1512 1,726.3 12.0% 128 9 Visit Site
17 Finnegan, Henderson, Farabow, Garrett & Dunner, LLP 98 1706 0 1804 2063 1826 1,897.7 -12.6% 226 15 Visit Site
18 Blakely Sokoloff Taylor & Zafman LLP 21 1616 0 1637 1604 1490 1,577.0 2.1% 76 3 Visit Site
19 Buchanan Ingersoll & Rooney PC 111 1577 25 1713 1569 1369 1,550.3 9.2% 42 4 Visit Site
20 Wenderoth, Lind & Ponack, L.L.P. 36 1467 0 1503 1571 1396 1,490.0 -4.3% 20 0 Visit Site
21 Scully, Scott, Murphy & Presser PC 19 1324 0 1343 1129 937 1,136.3 19.0% 20 4 Visit Site
22 Morgan, Lewis & Bockius, LLP 132 1298 0 1430 1331 1208 1,323.0 7.4% 93 11 Visit Site
23 Kenyon & Kenyon LLP 17 1264 0 1281 1118 994 1,131.0 14.6% 103 5 Visit Site
24 Westerman, Hattori, Daniels & Adrian, LLP 107 1201 18 1326 1318 1135 1,259.7 0.6% 25 2 Visit Site
25 Merchant & Gould 0 1199 0 1199 1140 1111 1,150.0 5.2% 69 3 Visit Site


To view the complete rankings, you may purchase a .PDF for $25.00
Click Here to Purchase (You will be redirected to www.rfcexpress.com)

OR

Subscribe to the magazine, and a March issue will be mailed to you (while supplies last)
Click Here to Subscribe

Terms of Use

Your purchase of this .pdf is for personal use. You may not redistribute or reproduce without the consent of Intellectual Property Today.

If you are interested in purchasing a license to reproduce all or part of the "Top Patent Firms" ranking, please email planet@www.iptoday.com and a representative will contact you.


  © Copyright 2015 Intellectual Property Today
Download Adobe Reader for free